MatchTrak | S11K117-17-Spring
AYSO Region 117 - Fountain Valley / Huntington Beach
Spring 2017

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11K
  AYSO Region 117


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R213 TeamsBU05 - Region R213 Teams
Avinash Shanbhag 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Away BU05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B 05 ( B05 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B 05 ( B05 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B5 Coach1 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B5 Coach2 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B5 Coach3 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
B5 Coach4 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Baruyr Mirican 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dan Gheorghe 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dan Gheorghe ( Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Emily Green 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank Manahan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gina Ayubi ( Cobras ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gina Hays ( Crushers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Home BU05 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Harsany 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kamlesh Agnihotri 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Merchant 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kyle Hammans 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Wallin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Minoo Thind 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan McCallon 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Weitzman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Satyasai Darapareddy 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shane Flanigan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shirley Noda 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Taylor Smith 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tom Mohr 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Troy Magino 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R213 TeamsBU06 - Region R213 Teams
Aaron Bern ( Red Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam Kinowski ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam Rose 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adrie Gregg 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adrienne Bailey ( Red Tornadoes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Albert Reyes 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alecia Doxey ( Purple Hot Wheels ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alejandro Campos 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexandre Gigliotti 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amanda Otsuka 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anish Pradhan ( Golden Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anthoni Davis 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Antonio Carvalho 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Arnold Hyun 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ashod Minasian ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Babar Batla ( Green Goblins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Babar Batla ( Blue Whales ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bala Ramachandran ( Blue Stars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Baruyr Mirican 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Beau Walker ( Blue Ninja Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Blaine Curran 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Blake Wettstein 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Blake Wettstein 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bo Pan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bobby Lugo ( Bulls ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon Barrett ( Killer Stinging Bees ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brett Brown ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Svidergol ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Vu ( Blue Triceratops ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Charton ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Stevens ( Lightning Bolts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Tavares ( E-lemon-ators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Della Sala ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher McCaskill 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christy Samala ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Claire Park ( Blue Wave ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Burke ( Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Martinez ( Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Lafosse ( Black Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David McGuire ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Donald Rafter ( Dragonfires ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Durai Thirupathi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Elisa Cook ( Highlighter Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Elmer Flordeliza ( Flordeliza ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Chen ( The Gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Hinton ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Meister ( Blue Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Estevao Yu 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gabriele Schimmer ( Liverpool ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gina Ayubi ( Green Lanterns ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gregory Burger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gregory Burger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hadi Parizi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hadi Parizi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hamid Shwehdi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hellina Lagumbay 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hung Pham 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ilya Voziyan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Janet Di Fiore ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Burnett ( Purple Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Javier Vallejo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jay Reiher 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jean Little ( Green Pythons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Morano ( Abominable Snowmen ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Morano 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer Castillo ( Silver Squadron ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Hufton 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Manista 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jimmy Lam ( Blue Whales ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Harsany 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Harsany 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Stabley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Kukreja 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joining 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jon Christensen ( Gray Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Osorio 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jorge Mora ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Su 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Justin Clarkson ( Silver Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kate Starr ( Jack-O-Lanterns ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kathryn Hinton ( Green Anacondas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Katie Starr ( Green Scorpions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Keith Hall 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kenneth Nitta ( blue jets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kerri Strunk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Huie ( Penguins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Huie ( Penguins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Huie ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Mercadante ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Morten ( Black Spider Dinosaurs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Morten 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kiana Hanaoka 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kiarash Kian Hosn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kwaku Gyabaah ( Black Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kwaku Gyabaah ( Portola Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kwaku Gyabaah 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Laurie Schwartz ( Storm Troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lee Chen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Leonard Pijpaert 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mahesh Nagaraj ( Orange Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marcello Da Silva Torres 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marco Soto ( Ninja Beetles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marcus Wong 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Deppe 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martin Pitha ( Bears ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Melissa Warwick ( Tiger Claws ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Embley ( Storm Troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Hagemann ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Schreck 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mike Mautz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mike Mravle ( Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicholas Doerr ( Purple Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicholas Doerr ( White Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nick Caro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nick Caro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nick Mirzayans ( The Incredible Hulks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicole Pham Bailey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Noor Kurdi ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oliver Heller ( Ice Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pace McCaskill 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Kent 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Liu 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick McDevitt ( Green Machine ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Paynter ( Jets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Horn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Duncan ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Piero Broccardo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Piero Broccardo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rajashekar Narsina ( Green Tree Frogs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ramon Gonzalez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Raul Montoya ( Black Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rim Rim ( Dwight ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Gailing ( Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Roger Tanaka 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Roger Tanaka 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ruth Freund ( Freund BU06 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan French ( Polar Bears ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Luna ( Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan McCallon 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan McCallon ( Rocket Booster Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan McCallon ( Green Grizzlies ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Ruud ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Teramoto ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Samuel Worku 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sanjay Singh 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Orrantia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sean Nearhoff ( Nearhoff ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shane Flanigan ( Green Goblins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Fischel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Patel ( Red Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steve Hamkins 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sudeep Kumar ( Blue Dragon ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Taylor Smith ( Navy Seals ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Thomas Vartanian ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tiffany Atabek ( Fire Balls ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tiffany Chukiet 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tim Paikoff 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Chaix ( Seals ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Ong 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tom Callian ( Mighty Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Trevor Speirs ( Marauders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Trevor Speirs ( Green Machine ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Vijay Shekhar ( Silver Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Gronek ( Blue Falcons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Yasmeen Shah ( Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zach Bourn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zachary Bourne 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zeeshan Subzwari 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zhenguo Zhang ( Ninja raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zhenguo Zhang 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU07 - Region R213 TeamsBU07 - Region R213 Teams
Aaron Buxbaum ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Abu Danish ( Purple Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam Shaywitz ( Green Gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adrian Strelzow ( Super Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Al Mejia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alex Chang ( Neon Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alexander Bartel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alon Yair 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alonso Millan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alonzo Millan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ameer Mody ( Red Vipers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amit Rao 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andreas Ledesma 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Parker ( Ice Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Rios 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Rios ( Jaguars ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anthony Romero 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anthony Romero 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Antonio Carvalho 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ara Melikian ( YELLOW DRAGONS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ara Melikian 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ashod Minasian ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Athar Khan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Avron Cohen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bandana Singh 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Beth Lopour ( Tidal Waves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bilal Umarji ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Blake Wettstein 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bob Soleimani ( Green Hornets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brad Wooten ( Red Crushers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon Barrett 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brett Brown ( Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brett Thurlow ( Lime Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Flores ( Gray Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Svidergol ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Herzog 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Della Sala ( Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Dicksion 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher McCaskill ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dan Cowles ( Fireblades ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Hurtado ( Green Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Martinez ( Golden Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dillon Brady ( Team Venosaur ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erika Griggs 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Fernando Rodriguez ( White Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Fernando Rodriguez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Franco Romualdez ( The Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Freddy Polanco ( Vipers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gabrielle Schimmer ( The Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gavin Curran ( Orange Hot Lava Hurricanes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Getulio Tomala ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gina Ayubi ( Red FireDragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gina Ayubi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hayden Weaver ( Silver Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hoang Tran 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ilya Voziyan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Iulian Visan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
James Lam ( Speed Runners ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Burnett ( Blue Falcons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jay Harris ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Zhou ( Eagle ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer EspalinCastillo ( Red Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Manista ( Crocodiles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jie Shen ( Green Tiger ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Kim 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Van Dyke ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Watson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Epperson ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kathryn Manoly ( Team USA ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kenan Rahmani ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kerri Strunk ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kerri Strunk ( Yellow Jackets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Huie ( Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kian Hosn ( Thunder Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Larry Haynes ( Golden Nuggets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Laurie Schwartz ( Robot Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Levi Harris ( The Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Louis Suprenaut 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luis Carrasco ( Soccer Heroes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luis Carrasco ( The Hulks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Manjula Swaminathan ( Golden Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Manual Orozco 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marcello Da Silva Torres ( Pokeball Soccer Team ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Deppe ( Green Greenies ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Deppe 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Wood ( Makos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Davis ( Sonic ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Max Santayana ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Abadeer ( Red Dino ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Bajorek ( Sonic Oranges ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Hagemann ( Golden Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Lauterio 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Martinez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michelle Mallen ( Black Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mohamed Zayed 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nayan Doshi ( Blue Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicolas Vislay 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nora Safie ( Dino Thunderbolts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Frake ( GREEN DRAGONS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Frake 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Bresenden ( Green Dinosaurs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Chu 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pauline Liu ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
